SHRI G. T. SHETH VIDYALAYA

Managed by The Jain Education Society, Mumbai
Kalawad Road, Rajkot - 360005

Student Detail

Student Details of Primary Section (As on 01/08/2022)

Shri Kantilal B. Vagadia

Standard Boys Girls Total
1st A 24 27 51
1st B 20 21 41
2nd A 26 28 54
2nd B 33 23 56
3rd A 29 25 54
3rd B 28 27 55
4th A 29 24 53
4th B 32 23 55
5th A 33 25 58
5th B 33 25 58
6th A 32 25 57
6th B 31 26 57
7th A 27 32 59
7th B 24 36 60
8th A 28 29 57
8th B 21 37 58
TOTAL 450 433 883
1st ENG 28 23 51
2nd ENG 34 24 58
3rd ENG 33 28 61
4th ENG 35 20 55
5th ENG 35 24 59
6th ENG 35 19 54
7th ENG 37 22 59
8th ENG 29 26 55
TOTAL 266 186 452
 
TOTAL GUJ & ENG 716 619 1335